Contact Jacks Winches

  • SEND EMAIL hire at jackswinches dot com (email us now!)
  • AUS & NZ+61 1300WINCHES
           (1300 9462437)
  • SINGAPORE+65 6863 4470
  • MALAYSIA+607 3888963
  • Download Equipment Catalogue »  

Hire Equipment Catalogue

Equipment Catalogue » Winches

Winch Finder - Quickly find the most popular winches from our extensive range.

Jacks Winches fleet of air, diesel, electric and hydraulic winches covers most applications including; lifting, pulling, man rider, constant tension and capstans. All winches are serviced and tested prior to dispatch and can be spooled with new or good used rope with your choice of termination upon request.

Click on the check boxes and hit the submit button to send a query about our Winches.

Drum
Dimensions mm
Equipment Dimensions mm
App Line Pull Model Power Brake D F L L W H Mass kg Image Select
MR 0.15 IR LS150RLP Air Internal Auto Disc + Ext Auto Band 244 442 300 593 650 689 210
P 0.907 IR BU7A Air Manual Ext. Band Brake 114 216 114 254 400 503 40
L 1.35 Samiia Liftair 1200 Air Auto Disc 180 290 180 305 400 493 70
MR 1.445 IR FA2MR16 Air Internal Auto Disc + Ext Manual Band 273 483 406 610 597 1027 406
MR 1.445 IR FA2.5MR24 Air Internal Auto Disc + Ext Manual Band 273 483 610 610 833 1429 534
L 1.5 IR LS1500RGC-L Air Auto Disc 180 290 360 305 400 668 66
L 2.15 Samiia Super 15 Air Auto Disc 360 700 320 700 938 1100 650
P 2.25 IR HUL Air Auto Band Brake 178 406 386 406 606 1033 265
P 2.25 IR EUL Air Manual Ext. Band Brake 152 313 327 350 550 918 220
P 2.25 IR HUL Air Manual Ext. Band Brake 178 387 386 406 606 1033 255
P 2.4 IR PS2400R-L Air Auto Disc Freewheel Clutch 180 290 180 305 400 493 77
P 2.4 IR PS2400RGC-L Air Auto Disc Freewheel Clutch 180 290 360 305 400 668 77
P 2.5 IR HU Air Manual Ext. Band Brake 178 387 181 420 606 829 222
L 2.8 IR FA2B-24 Air Auto Disc, Sprag Clutch 235 432 610 600 830 1500 300
P 3 Sanei Seiki AH36BL Air Manual Ext. Band Brake 300 600 525 600 850 1630 575
P 3 Jake3 Trailer Mounted Hydraulic NA NA NA NA 2030 1600 3300 1800
MR 3.118 IR FA5iMR24 Air Internal Auto Disc + Ext Manual Band 381 686 610 889 732 1703 910
MR 3.123 IR FA5MR24 Air Internal Auto Disc + Ext Auto Band 381 686 610 889 732 1703 910
P 3.5 IR H5U Air Manual Ext. Band Brake 178 406 181 406 606 835 258
L 4 IR FA2i-24 Air Auto Disc 273 483 610 610 860 1400 386
L 4 DHW02 Hydraulic Auto Disc 240 640 600 1400 1740 1550 900
P 4 IR HUL-40 Air Manual Ext. Band Brake 178 387 406 406 606 1033 300
P 4 IR K4U Air Manual Ext. Band Brake 219 483 254 553 724 991 386
P 4 IR K4UL Air Manual Ext. Band Brake 219 483 508 553 724 1245 426
L 4.5 IR FA2.5i-24 Air Auto Disc 273 483 610 610 740 1400 459
P 5 IR K5UL Air Manual Ext. Band Brake 219 483 508 553 724 1245 445
P 6.8 IR K6U Air Manual Ext. Band Brake 330 597 305 610 850 1181 596
P 6.8 IR K6UL Air Manual Ext. Band Brake 330 597 610 610 850 1486 703
P 6.8 IR K6UL36 Air Manual Ext. Band Brake 330 597 914 610 850 1797 930
L 7 DHW05 Hydraulic Auto Disc 324 750 600 1630 1750 1880 1300
L 7 DHW04 Hydraulic Auto Disc 324 750 600 1630 1750 1880 1300
L 7.75 FH5-16 Hydraulic Auto Disc 381 686 406 860 950 1141 950
P 8 JW8M Hydraulic Manual Ext. Band Brake Freewheel dog clutch 355 1000 570 1530 1800 2300 4000
P 10 SYKES TR2 Diesel Auto Band Brake 300 1220 960 2400 1362 2882 10000
L 10 Hagglund 10 Hydraulic Auto Band Brake 400 1000 1090 1200 1100 1500 2500
L 11.8 IR FA5-24 Air or Hydraulic Auto Disc 381 686 610 889 787 1703 873
L 11.86 IR FA5i-24 Air or Hydraulic Auto Disc 381 686 610 860 950 1141 950
P 11.86 IR FA5T-30 Air Manual Ext. Band Brake 381 686 762 889 1039 1853 3000
L 12 IR FA7T-36 Air or Hydraulic Auto Disc 406 765 914 965 965 1881 1100
L 13.5 IR 25UWB1142 Air Auto Band Brake 324 762 762 966 978 1876 974
L 13.5 IR 35UWC592 Air Auto Band Brake 324 762 609 864 943 1941 1021
P 15 ZICOM DHW15 Dbl Drum Hydraulic Auto Band Brake 440 850 860 1700 1700 2500 5000
P 15 SKAGIT BU126 Triple Drum Diesel Auto Band Brake Freewheel Clutch 2500 3000 5100 10000
L 17.8 IR FA10-24 Air or Hydraulic Auto Disc 508 965 610 1168 1016 1703 1460
L 17.8 IR FA10i-24 Air or Hydraulic Auto Disc 508 965 610 1168 1016 1703 1460
L 17.8 IR FA10-40 Air or Hydraulic Auto Disc 508 965 1016 1168 1016 2109 1670
L 17.8 IR FA10i-40 Air or Hydraulic Auto Disc 508 965 1016 1168 1016 2109 1670
L 18 IR 35UWD962 Air or Hydraulic Auto Band Brake 406 914 914 1054 1162 2337 1650
L 20 Reneau RSH20-1 Hydraulic Dual Auto Band Brake 510 1070 680 1570 1450 2000 5600
L 25 Staffa 25 Hydraulic Auto Band Brake 430 1300 1240 1800 1530 3000 4500
L 25 HAGGLUND 25 Hydraulic Auto Band Brake 500 1000 800 1120 1400 1450 6000
L 25 JW WA15-24 Hydraulic Auto Disc 508 965 610 1168 1016 1518 1451
L 25 JW WA15-40 Hydraulic Auto Disc 508 965 1016 1168 1016 1925 1650
L 30 JW WA30-40 Hydraulic Auto Disc 508 965 1016 1490 1400 2750 2634
L 35 LAKESHORE 35 Hydraulic Auto disc + Auto Band Brake 762 1320 711 2050 1700 2000 5500
L 37 HAGGLUND 37 Hydraulic Auto Band Brake 640 1700 610 2050 2000 2100 7500
L 50 HAGGLUND 50 Hydraulic Auto Band Brake 720 1720 1200 2600 2544 3000 10000
L 50 Ugland 50 Hydraulic Dual Auto Band Brake 1064 1595 1575 3800 2050 2490 15000
P 80 DB80 Diesel Twin Disc 1225 1970 1450 3400 2200 3455 23000
L 85 BRATTVAAG SL85 Hydraulic Auto Band Brake 700 1790 1000 2600 2500 3000 12000
L 120 TIMBERLAND A132012H Hydraulic Auto Disc 660 2286 2083 4664 3210 3330 27000
P 318 AMCLYDE 318T Linear Winch Hydraulic Hydraulic NA NA NA 1700 1000 12900 26500
P 350 Hercules 350T Linear Winch Hydraulic Hydraulic 34000
Submit request

« back to full catalogue page