HYDRAULIC JACKING EQUIPMENT SPECIALISTS - Single Acting Cylinders
Single Acting Cylinders
TYPE | CAPACITY (TONNES) | COLLAPSED HEIGHT (MM) | STROKE (MM) | DIAMETER (MM) | CENTRE HOLE (MM) |
cg51 | 5 | 110 | 25 | 38 | n/a |
rc53 | 5 | 165 | 76 | 38 | n/a |
cg55 | 5 | 215 | 127 | 38 | n/a |
cg101 | 10 | 89 | 26 | 57 | n/a |
rc104 | 10 | 171 | 105 | 57 | n/a |
rc106 | 10 | 247 | 156 | 57 | n/a |
rc1010 | 10 | 374 | 261 | 57 | n/a |
rc1012 | 10 | 425 | 311 | 57 | n/a |
rc1014 | 10 | 450 | 356 | 57 | n/a |
c152c | 15 | 149 | 54 | 70 | n/a |
c1510c | 15 | 373 | 257 | 70 | n/a |
c1514c | 15 | 475 | 359 | 70 | n/a |
rSS202 | 20 | 95 | 45 | 90 | n/a |
rc251 | 25 | 139 | 26 | 85 | n/a |
rc252 | 25 | 165 | 50 | 85 | n/a |
rc256 | 25 | 273 | 158 | 85 | n/a |
oSaka25t | 25 | 300 | 150 | 85 | n/a |
rc258 | 25 | 323 | 210 | 85 | n/a |
rc2510 | 25 | 374 | 261 | 85 | n/a |
rc2514 | 25 | 476 | 362 | 85 | n/a |
rSS302 | 30 | 118 | 62 | 102 | n/a |
rSS502 | 50 | 127 | 61 | 125 | n/a |
rc504 | 50 | 227 | 101 | 127 | n/a |
rc506 | 50 | 282 | 159 | 127 | n/a |
cg5010 | 50 | 384 | 261 | 127 | n/a |
rc5013 | 50 | 460 | 337 | 127 | n/a |
c556c | 55 | 283 | 158.8 | 127 | n/a |
ra5508a | 55 | 375 | 200 | 130 | n/a |
ca1006 | 100 | 281 | 158 | 165 | n/a |
rc10010 | 100 | 449 | 260 | 178 | n/a |
cll1004 | 100 | 237 | 100 | 165 | n/a |
cll1006 | 100 | 287 | 150 | 165 | n/a |
clS1004 | 100 | 193 | 100 | 165 | n/a |
clS1006 | 100 | 282 | 150 | 165 | n/a |
cll3002 | 300 | 295 | 50 | 310 | n/a |
clS40010 | 400 | 465 | 250 | 355 | n/a |
Enquire about this product